<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cameraman Marketer, Metrics and Measurement in Social Media</title>
	<atom:link href="http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/</link>
	<description>at the intersection of old and new media</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:31:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Unlikely Brand Ambassador – My Presentation at the Inbound Marketing Summit &#124; b-roll.net</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-2158</link>
		<dc:creator>The Unlikely Brand Ambassador – My Presentation at the Inbound Marketing Summit &#124; b-roll.net</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-2158</guid>
		<description>[...] isn&#8217;t the first time I&#8217;ve been asked to speak publicly about my perch at the intersection of old and new media, [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t the first time I&#8217;ve been asked to speak publicly about my perch at the intersection of old and new media, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unlikely Brand Ambassador &#8211; My Presentation at the Inbound Marketing Summit</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-2155</link>
		<dc:creator>The Unlikely Brand Ambassador &#8211; My Presentation at the Inbound Marketing Summit</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-2155</guid>
		<description>[...] isn&#8217;t the first time I&#8217;ve been asked to speak publicly about my perch at the intersection of old and new media, [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t the first time I&#8217;ve been asked to speak publicly about my perch at the intersection of old and new media, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaspers aka steven e. streight</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-2153</link>
		<dc:creator>vaspers aka steven e. streight</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-2153</guid>
		<description>I agree with all that is said on this post, except the measurement thing.&lt;br&gt;&lt;br&gt;Corporations have to quit trying to get an accounting department metric, and just do what&#039;s right, regardless of what &quot;return&quot; they get on it. What is the ROI of new carpet, business cards, or a CEO making 600 times what the lowest paid employee gets?&lt;br&gt;&lt;br&gt;Sometimes, a company has to be visionary, without a spreadsheet flapping in the breeze.&lt;br&gt;&lt;br&gt;Businesses should think: we ought to be on Twitter, Facebook, Spock, Gleamd, Mahalo, Pownce, Jaiku, etc. because we&#039;ll be increasing our exposure to younger people, potential recruits or customers, and we&#039;ll be able to establish our thought leadership and our openness to customer communications.&lt;br&gt;&lt;br&gt;The symbolic value of blogging, Twittering, etc. is huge. &lt;br&gt;&lt;br&gt;Engaging in social media can solve one of the biggest problems of MSM and corporations: credibility, trust, human warmth, true connection with the public or audience served.&lt;br&gt;&lt;br&gt;When I see anyone mentioned in a business publication, I always expect the person&#039;s name to be linked to a blog, so I can learn more about them, and gain more of their thinking.&lt;br&gt;&lt;br&gt;Sure, we have to justify time spent on Twitter, blogging, etc. for an employer.&lt;br&gt;&lt;br&gt;I just wish companies would learn that these social media tools work powerful magic for SEO, good will, and establishing trust.&lt;br&gt;&lt;br&gt;You, NewMediaJim, just happen to be the point of the spear that is plunging into this new, and ever increasingly proven, new realm. I&#039;m honored to be in communication with you via your blog and your Twitter tweets. &lt;br&gt;&lt;br&gt;In spite of your pioneering work and growing popularity, you remain humble and interactive with everyone, not just the &quot;celebrities&quot; or &quot;influencers&quot;.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/vaspers&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/vaspers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with all that is said on this post, except the measurement thing.</p>
<p>Corporations have to quit trying to get an accounting department metric, and just do what&#39;s right, regardless of what &#8220;return&#8221; they get on it. What is the ROI of new carpet, business cards, or a CEO making 600 times what the lowest paid employee gets?</p>
<p>Sometimes, a company has to be visionary, without a spreadsheet flapping in the breeze.</p>
<p>Businesses should think: we ought to be on Twitter, Facebook, Spock, Gleamd, Mahalo, Pownce, Jaiku, etc. because we&#39;ll be increasing our exposure to younger people, potential recruits or customers, and we&#39;ll be able to establish our thought leadership and our openness to customer communications.</p>
<p>The symbolic value of blogging, Twittering, etc. is huge. </p>
<p>Engaging in social media can solve one of the biggest problems of MSM and corporations: credibility, trust, human warmth, true connection with the public or audience served.</p>
<p>When I see anyone mentioned in a business publication, I always expect the person&#39;s name to be linked to a blog, so I can learn more about them, and gain more of their thinking.</p>
<p>Sure, we have to justify time spent on Twitter, blogging, etc. for an employer.</p>
<p>I just wish companies would learn that these social media tools work powerful magic for SEO, good will, and establishing trust.</p>
<p>You, NewMediaJim, just happen to be the point of the spear that is plunging into this new, and ever increasingly proven, new realm. I&#39;m honored to be in communication with you via your blog and your Twitter tweets. </p>
<p>In spite of your pioneering work and growing popularity, you remain humble and interactive with everyone, not just the &#8220;celebrities&#8221; or &#8220;influencers&#8221;.</p>
<p><a href="http://twitter.com/vaspers" rel="nofollow">http://twitter.com/vaspers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacuum - Edward Vielmetti in Ann Arbor, Michigan 48104: November 2007</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-1821</link>
		<dc:creator>Vacuum - Edward Vielmetti in Ann Arbor, Michigan 48104: November 2007</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-1821</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The Cameraman Marketer, Metrics and Measurement in Social Media &#124; Verge New Media @newmediajim muses on measuring impact (tags: socialmedia measurement metrics) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://vergenewmedia.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] The Cameraman Marketer, Metrics and Measurement in Social Media | Verge New Media @newmediajim muses on measuring impact (tags: socialmedia measurement metrics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Measurement Meme Redux &#187; The Buzz Bin</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-1776</link>
		<dc:creator>The Measurement Meme Redux &#187; The Buzz Bin</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-1776</guid>
		<description>[...] Verge New Media, Jim Long [...]</description>
		<content:encoded><![CDATA[<p>[...] Verge New Media, Jim Long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rox</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-979</link>
		<dc:creator>Rox</dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-979</guid>
		<description>Jim - your official trade may not be statistician or marketer, but you are one of the best network marketers I know (I mean  - just look at the link love in this post alone!) and being that you are out on the street when news happens, you have a direct line into one of the most important measurements (as Vaspers alludes to) - how people actually respond in the moment. It&#039;s hard to put a number on, but you have developed a strong sense about it and make use of that sense all over the place.

As for numbers, I was literally crying a week ago over my confusion with numbers for &lt;a href=&quot;http://www.beachwalks.tv&quot; rel=&quot;nofollow&quot;&gt;Beach Walks with Rox&lt;/a&gt;.  Our subscribers have gone up 25% but our so-called views are down. Our old media server with episodes 1 - 420 shows almost as much traffic as our more recent blip-hosted episodes. It makes no sense. So I plow ahead, and within *hours* of those tears, we were featured on YouTube Travel channel, and voila, 80,000 views over the weekend. Like I said, it makes no sense. You just do what you wanna do, and trust that people who wanna find you, will.  get in the game, play nice with others, and focus on good content. You are a master at all three.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; your official trade may not be statistician or marketer, but you are one of the best network marketers I know (I mean  &#8211; just look at the link love in this post alone!) and being that you are out on the street when news happens, you have a direct line into one of the most important measurements (as Vaspers alludes to) &#8211; how people actually respond in the moment. It&#8217;s hard to put a number on, but you have developed a strong sense about it and make use of that sense all over the place.</p>
<p>As for numbers, I was literally crying a week ago over my confusion with numbers for <a href="http://www.beachwalks.tv" rel="nofollow">Beach Walks with Rox</a>.  Our subscribers have gone up 25% but our so-called views are down. Our old media server with episodes 1 &#8211; 420 shows almost as much traffic as our more recent blip-hosted episodes. It makes no sense. So I plow ahead, and within *hours* of those tears, we were featured on YouTube Travel channel, and voila, 80,000 views over the weekend. Like I said, it makes no sense. You just do what you wanna do, and trust that people who wanna find you, will.  get in the game, play nice with others, and focus on good content. You are a master at all three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verge New Media</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-970</link>
		<dc:creator>Verge New Media</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-970</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your browser does not support frames. Please click here http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://vergenewmedia.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your browser does not support frames. Please click here <a href="http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/" rel="nofollow">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Spacey Gracey Review: Web 3.0</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-967</link>
		<dc:creator>The Spacey Gracey Review: Web 3.0</dc:creator>
		<pubDate>Mon, 26 Nov 2007 01:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-967</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] and where some are busy growing new media efforts into &quot;micro-media brands&quot; -- such as that dynamic New Media Jim from DC.Others such as the intriguing, always-delightful, longtime ATL blogger, Timothy Moeck and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://vergenewmedia.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] and where some are busy growing new media efforts into &#8220;micro-media brands&#8221; &#8212; such as that dynamic New Media Jim from DC.Others such as the intriguing, always-delightful, longtime ATL blogger, Timothy Moeck and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-960</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-960</guid>
		<description>&quot;People tell me they find this behind-the-scenes look into the news fascinating.&quot;

truth! i sit in the buro all day -- your pov is better.</description>
		<content:encoded><![CDATA[<p>&#8220;People tell me they find this behind-the-scenes look into the news fascinating.&#8221;</p>
<p>truth! i sit in the buro all day &#8212; your pov is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DA #23</title>
		<link>http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/comment-page-1/#comment-959</link>
		<dc:creator>DA #23</dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/11/19/the-cameraman-marketer-metrics-and-measurement-in-social-media/#comment-959</guid>
		<description>&quot;People tell me they find this behind-the-scenes look into the news fascinating.&quot;

truth! i sit in the buro all day -- your pov is better.</description>
		<content:encoded><![CDATA[<p>&#8220;People tell me they find this behind-the-scenes look into the news fascinating.&#8221;</p>
<p>truth! i sit in the buro all day &#8212; your pov is better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
