<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Study: &#8220;Decline of TV as Primary Media Device&#8221;</title>
	<atom:link href="http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/</link>
	<description>Jim Long blogs at the intersection of old and new media</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:34:00 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Concrete evidence of government info ops against us, but it&#8217;s OK because we are sheep &#171; Fabius Maximus</title>
		<link>http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/comment-page-1/#comment-2068</link>
		<dc:creator>Concrete evidence of government info ops against us, but it&#8217;s OK because we are sheep &#171; Fabius Maximus</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/#comment-2068</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://vergenewmedia.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/" rel="nofollow">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: primary decline: Web Search Results from Answers.com</title>
		<link>http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/comment-page-1/#comment-844</link>
		<dc:creator>primary decline: Web Search Results from Answers.com</dc:creator>
		<pubDate>Sat, 06 Oct 2007 11:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/#comment-844</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] A FairVote Innovative Analysis ...www.fairvote.org/blog/index.php/ 2007/09/07/first_shall_be_last/IBM Study: “Decline of TV as Primary Media Device” &#124; Verge New MediaYour browser does not support frames. Please click here http://vergenewmedia. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://vergenewmedia.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] A FairVote Innovative Analysis &#8230;www.fairvote.org/blog/index.php/ 2007/09/07/first_shall_be_last/IBM Study: “Decline of TV as Primary Media Device” | Verge New MediaYour browser does not support frames. Please click here <a href="http://vergenewmedia" rel="nofollow">http://vergenewmedia</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verge New Media</title>
		<link>http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/comment-page-1/#comment-665</link>
		<dc:creator>Verge New Media</dc:creator>
		<pubDate>Sat, 25 Aug 2007 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/#comment-665</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your browser does not support frames. Please click here http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://vergenewmedia.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your browser does not support frames. Please click here <a href="http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/" rel="nofollow">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline Ashley-Wilkes</title>
		<link>http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/comment-page-1/#comment-662</link>
		<dc:creator>Pauline Ashley-Wilkes</dc:creator>
		<pubDate>Fri, 24 Aug 2007 22:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/#comment-662</guid>
		<description>Yep, there&#039;s a TrueGritz world just a&#039;waitin&#039; to explode. Hold on to your wig!</description>
		<content:encoded><![CDATA[<p>Yep, there&#8217;s a TrueGritz world just a&#8217;waitin&#8217; to explode. Hold on to your wig!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/comment-page-1/#comment-660</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://vergenewmedia.com/2007/08/23/ibm-study-decline-of-tv-as-primary-media-device/#comment-660</guid>
		<description>It&#039;s unfortunate that the Internet is gaining ground and pushing traditional television down. Television execs are scrambling to make television more like the Internet in an effort to keep viewers. The result: television is dropping down to the level of the Internet. And that can be a  low level, indeed.

I&#039;m not a big TV viewer, but the one thing I rely on television for is profession production. Stories that are well researched, well photographed, well written, well documented. Stories that present all the facts with just enough interpretation to let an intelligent person think about the story and make his/her own conclusions. I guess that&#039;s why I watch a lot of PBS and listen to NPR. They tend to leave the flashy graphics and sound effects out to make room for solid content. (What the hell is going on with CNN and that ridiculous &quot;situation room,&quot; anyway?)

But Internet &quot;reporters&quot; have no responsibility and far too  many of them lack the professionalism necessary to provide quality content. As a result, we get a lot of schlock online. Sadly, that seems to be what people want -- how else can &quot;reality&quot; TV survive and YouTube thrive?

I&#039;ve heard a lot about the book &quot;The Cult of the Amateur: How today&#039;s Internet is killing our culture&quot; by Andrew Keen and one of my publishers recommended that I read it. (Unfortunately, I&#039;ve also seen/heard Keen on air three times recently and he comes off as a real jerk, so I&#039;m not very motivated to buy his book or read what he&#039;s written.) I have a feeling I&#039;m going to agree with much of what he has to say: that relying on amateurs for news and information is a big mistake.

So although I never thought I&#039;d say it, I hope TV isn&#039;t dying. And not just so Jim can keep his job.</description>
		<content:encoded><![CDATA[<p>It&#8217;s unfortunate that the Internet is gaining ground and pushing traditional television down. Television execs are scrambling to make television more like the Internet in an effort to keep viewers. The result: television is dropping down to the level of the Internet. And that can be a  low level, indeed.</p>
<p>I&#8217;m not a big TV viewer, but the one thing I rely on television for is profession production. Stories that are well researched, well photographed, well written, well documented. Stories that present all the facts with just enough interpretation to let an intelligent person think about the story and make his/her own conclusions. I guess that&#8217;s why I watch a lot of PBS and listen to NPR. They tend to leave the flashy graphics and sound effects out to make room for solid content. (What the hell is going on with CNN and that ridiculous &#8220;situation room,&#8221; anyway?)</p>
<p>But Internet &#8220;reporters&#8221; have no responsibility and far too  many of them lack the professionalism necessary to provide quality content. As a result, we get a lot of schlock online. Sadly, that seems to be what people want &#8212; how else can &#8220;reality&#8221; TV survive and YouTube thrive?</p>
<p>I&#8217;ve heard a lot about the book &#8220;The Cult of the Amateur: How today&#8217;s Internet is killing our culture&#8221; by Andrew Keen and one of my publishers recommended that I read it. (Unfortunately, I&#8217;ve also seen/heard Keen on air three times recently and he comes off as a real jerk, so I&#8217;m not very motivated to buy his book or read what he&#8217;s written.) I have a feeling I&#8217;m going to agree with much of what he has to say: that relying on amateurs for news and information is a big mistake.</p>
<p>So although I never thought I&#8217;d say it, I hope TV isn&#8217;t dying. And not just so Jim can keep his job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
